Soddy Daisy Market Report
$408,318
AVERAGE PRICE OF 243 HOMES$253,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,802,750
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$542,139
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$737,039
AVERAGE PRICE OF 15 HOMES WITH A POOL$456,328
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $408,318 |
| Avg Bedrooms | 2.45 beds |
| Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
| 1 bedroom | $361,000 |
| 2 bedrooms | $238,024 |
| 3 bedrooms | $380,235 |
| 4 bedrooms | $777,369 |
| 5 bedrooms | $938,625 |
Soddy Daisy Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 225 | 221 | 243 | 259 | 259 |
| Average Price | $421,988 | $452,619 | $464,474 | $455,986 | $465,867 |
| Avg Price Change | -7.26% | -2.62% | +1.86% | -2.17% | +2.94% |
| Median Price | $325,168 | $356,022 | $372,540 | $359,468 | $363,510 |
| Med Price Change | -9.49% | -4.64% | +3.64% | -1.12% | +3.09% |
| Avg Bedrooms | 2.51 beds | 2.6 beds | 2.35 beds | 2.33 beds | 2.34 beds |
| Avg Bathrooms | 1.89 baths | 1.94 baths | 1.94 baths | 1.91 baths | 1.95 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Soddy Daisy | 1 | $350,000 | 53 days |
| Soddy-Daisy High | 221 | $418,808 | 126 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 243 | $408,318 | 90 days |
| Distressed Homes | 3 | $253,300 | 24 days |
| Multi-Million Dollar Homes | 12 | $1,802,750 | 164 days |
| Newly Built Homes | 53 | $542,139 | 114 days |
| Homes with a Pool | 15 | $737,039 | 112 days |
| Reduced Price Homes | 7 | $456,328 | 46 days |

