Signal Mountain Market Report
$860,220
AVERAGE PRICE OF 79 HOMES$1,734,944
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$786,762
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,396,738
AVERAGE PRICE OF 8 HOMES WITH A POOL$482,842
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $860,220 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
2 bedrooms | $160,000 |
3 bedrooms | $939,318 |
4 bedrooms | $857,541 |
5 bedrooms | $892,533 |
Signal Mountain Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 80 | n/a | n/a | n/a | 32 |
Average Price | $842,821 | n/a | n/a | n/a | $925,073 |
Avg Price Change | n/a | n/a | n/a | n/a | -9.94% |
Median Price | $667,350 | n/a | n/a | n/a | $605,166 |
Med Price Change | n/a | n/a | n/a | n/a | -4.65% |
Avg Bedrooms | 3.36 beds | n/a | n/a | n/a | 3.5 beds |
Avg Bathrooms | 2.7 baths | n/a | n/a | n/a | 3.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sequatchie | 3 | $1,443,000 | 67 days |
Sequatchie High | 14 | $1,069,857 | 121 days |
Signal Mountain | 2 | $550,000 | 13 days |
Signal Mtn | 60 | $792,507 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $860,220 | 53 days |
Multi-Million Dollar Homes | 18 | $1,734,944 | 81 days |
Newly Built Homes | 17 | $786,762 | 59 days |
Homes with a Pool | 8 | $1,396,738 | 58 days |
Reduced Price Homes | 7 | $482,842 | 32 days |