Chattanooga Market Report
$473,179
AVERAGE PRICE OF 851 HOMES$150,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,923,909
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$530,128
AVERAGE PRICE OF 272 NEWLY BUILT HOMES$977,497
AVERAGE PRICE OF 37 HOMES WITH A POOL$411,169
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $473,179 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $322,087 |
2 bedrooms | $328,651 |
3 bedrooms | $433,407 |
4 bedrooms | $543,735 |
5 bedrooms | $807,460 |
Chattanooga Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 792 | 764 | 794 | 766 | 803 |
Average Price | $469,253 | $459,880 | $446,718 | $459,328 | $463,324 |
Avg Price Change | +2.04% | +2.95% | -2.82% | -0.87% | -1.82% |
Median Price | $359,391 | $350,697 | $349,907 | $351,690 | $349,329 |
Med Price Change | +2.48% | +0.23% | -0.51% | +0.68% | -0.47% |
Avg Bedrooms | 3.02 beds | 3.01 beds | 2.59 beds | 2.96 beds | 3.26 beds |
Avg Bathrooms | 2.28 baths | 2.46 baths | 1.82 baths | 1.99 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brainerd High | 96 | $223,814 | 63 days |
East Hamilton | 95 | $465,729 | 70 days |
East Ridge High | 72 | $365,412 | 59 days |
Howard School Of Academics & Tech | 213 | $446,100 | 99 days |
Red Bank High School | 185 | $568,616 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 851 | $473,179 | 76 days |
Distressed Homes | 1 | $150,000 | 89 days |
Multi-Million Dollar Homes | 44 | $1,923,909 | 189 days |
Newly Built Homes | 272 | $530,128 | 114 days |
Homes with a Pool | 37 | $977,497 | 60 days |
Reduced Price Homes | 29 | $411,169 | 51 days |